Touch Kit Pre-Order Form

Girls Touch Rugby

Size Charts Below

Logo with red stylized mountain peaks, the words "monson GAME DAY YOUR WAY" in black, with a red horizontal line above the text.

Size Chart: Touch Jerseys & Singlets

Size Chest Circumference
MINI S 71cm / 28"
MINI M 76cm / 30"
MINI L 81cm / 32"
JUNIOR S 86cm / 34"
JUNIOR M 91cm / 36"
JUNIOR L 97cm / 38"
Adult Ladies (note: adult jerseys are more fitted)
Size 4 (Ladies) 76cm / 30"
Size 6 (Ladies) 81cm / 31.5"
Size 8 (Ladies) 88cm / 33.5"
Size 10 (Ladies) 91cm / 35.5"
Size 12 (Ladies) 96cm / 37.5"
Size 14 (Ladies) 102cm / 40"
Size 16 (Ladies) 107cm / 42"
Size 18 (Ladies) 112cm / 44"
Size 20 (Ladies) 117cm / 46"
Size 22 (Ladies) 122cm / 48"

Size Chart: Biker Shorts

Size Waist
(Unstretched)
Hip
Circumference
Size 6 (Ladies) 56cm / 22" 82cm / 32"
Size 8 (Ladies) 60cm / 23.5" 86cm / 33.5"
Size 10 (Ladies) 64cm / 25" 90cm / 35.5"
Size 12 (Ladies) 68cm / 26.5" 94cm / 37"
Size 14 (Ladies) 72cm / 28" 98cm / 38.5"
Size 16 (Ladies) 76cm / 29.5" 102cm / 40"
Size 18 (Ladies) 80cm / 31" 106cm / 41.5"
Size 20 (Ladies) 84cm / 32.5" 110cm / 43"

Size Chart: Rugby Shorts

Size Waist
(Unstretched)
Hip
Circumference
JUNIOR S 56cm / 22" 89cm / 35"
JUNIOR M 58cm / 23" 94cm / 37"
JUNIOR L 61cm / 24" 99cm / 39"
Adult Ladies
3XS (Ladies) 56cm / 22" 92cm / 36"
2XS (Ladies) 61cm / 24" 97cm / 38"
XS (Ladies) 66cm / 26" 102cm / 40"
S (Ladies) 71cm / 28" 107cm / 42"
M (Ladies) 76cm / 30" 112cm / 44"
L (Ladies) 81cm / 32" 117cm / 46"
XL (Ladies) 86cm / 34" 122cm / 48"
2XL (Ladies) 91cm / 36" 127cm / 50"

Size Chart: Socks

Size EU Shoe Size
XS 31-34
S 34-38
M 38-42
L 42-46
XL 46-50